These HC Series refrigerators are designed to store biological materials at cryogenic temperatures. Storage temperatures at the liquid surface are approximately -196°C (-320°F), and -190°C (-310°F) at the top of the canisters. The internal canister locator is tapered and numbered for ease of use.
These refrigerators feature lockable lids and an optional low-level alarm with remote connection to ensure the contents are not tampered with.
MODEL | HCL12 | HC20 | HC34 | HC35 | VHC35 | |||
Static Holding Days (1) | 60 | 87 | 200 | 130 | 130 | |||
Working Time days (2) | 37 | 54 | 125 | 81 | 81 | |||
Evaporation Rate (1) liters/days | 0.20 | 0.23 | 0.17 | 0.27 | 0.27 | |||
Liquid Nitrogen Capacity - liters | 12 | 20 | 34 | 35 | 35 | |||
Weight Empty lbs. kg. | 21.6 9.8 | 26.4 12.0 | 35.38 16.1 | 39 17.7 | 37.9 17.2 | |||
Weight Full (3) lbs. kg. | 43.0 19.5 | 62.0 28.2 | 95.9 43.6 | 101.3 46.0 | 100.2 45.5 | |||
Neck Diameter in. mm. | 3.6 91 | 3.6 91 | 3.6 91 | 4.7 119 | 4.7 119 | |||
Overall Height in. mm. | 19.0 482 | 24.25 615 | 26.31 668 | 26.8 681 | 26.8 681 | |||
Overall Diameter in. mm. | 15.6 396 | 15.6 396 | 18.8 478 | 18.8 478 | 18.8 478 | |||
Number of Canisters | 6 | 6 | 6 | 10 | 6 (4) | |||
Canister Dimensions | 2.75x5 70x127 | 2.75x11 70x279 | 2.75x11 70x279 | 2.64x11 67x279 | 3.7x11 94x279 | |||
Number of 1.2 ml & 2.0 ml vials (5/cane) | N/A | 570 | 570 | 850 | 1050 | |||
Number of 1.2 ml & 2.0 ml vials (6/cane) | N/A | 684 | 684 | 1020 | 1260 | |||
Number of 1/2 cc straws - (10 per cane) | N/A | 1850 | 1850 | 2800 | 3000 | |||
Number of 1/2 cc straws - Bulk (1 level) | 2940 | N/A | N/A | N/A | N/A | |||
Number of 1/2 cc straws - Bulk (2 levels) | N/A | 5880 | 5880 | 9800 | 9900 | |||
7th Canister (4) | N/A | N/A | N/A | N/A | R036-9C27 | |||
Roller Base | R018-8C00 | R018-8C00 | R033-8C00 | R033-8C00 | R033-8C00 | |||
Cryo-Sentry Level Alarm | N/A | R034-8C15 | R034-8C15 | R037-8C15 | R036-8C30 |
Features
- Large storage capacity
- Rugged Construction – ribbed high strength aluminum body, magniformed necktube design, and more durable paint
- Numbered index ring and tapered internal canister locator.
- Superior vacuum performance with super insulation provides maximum holding times
- Security – Lockable lid and optional low-level alarm with remote connection available
- Mobility – Roller bases are available for all modelseatures • Large storage capacity • Rugged Construction – ribbed high strength aluminum body, magniformed necktube design, and more durable paint • Numbered index ring and tapered internal canister locator. • Superior vacuum performance with super insulation provides maximum holding times • Security – Lockable lid and optional low-level alarm with remote connection available • Mobility – Roller bases are available for all models