These high efficiency freezers have low liquid nitrogen (LN2) consumption and allow samples to be stored in either a liquid or vapor phase. The single pivot point aluminum turntable design eliminates mechanical component maintenance and provides easy access to storage and to measure LN2 level.
The hinged lid has locking capabilities and activates an automatic defog for quick viewing of inventory. The stainless steel table top provides a working surface and protects electrical and plumbing components.
The LABS series also features an enhanced controller technology that can collect data, schedule events and monitor the security of the freezer.
MODELS | 20K | 38K | 40K | 80K | 94K |
External Operating Height in. (Top of Step to Lid opening) mm. | 42 1067 | 44 1118 | 42 1067 | 42 1067 | 40 1016 |
Step Height (1) in. mm. | 11 275 | 11.5 287.5 | 11/16.3 275/407.5 | 11/17 275/425 | 11/22 275/550 |
Height in. (Floor to Opening) mm. | 53 1346 | 56 1422 | 53 1346 | 53 1346 | 62 1575 |
Usable Height, Internal in. mm. | 30 762 | 30 762 | 30 762 | 30 762 | 35.3 897 |
Outside Diameter in. mm. | 34 864 | 42 1067 | 45 1143 | 59.5 1511 | 59.5 1511 |
Internal Working Diameter in. mm. | 29.5 750 | 37.8 959 | 40.5 1029 | 55 1397 | 55 1397 |
Neck Opening in. mm. | 13 330 | 18 457 | 18 457 | 24.5 622 | 24.5 622 |
Capacity Total LN2 Capacity (Liquid Storage) L. Total LN2 Capacity (Vapor Storage) L. | 407 46 | 626 72 | 606 76 | 1350 150 | 1630 300 |
Weight, Empty lb. kg. | 650 295 | 930 422 | 920 417 | 1550 703 | 1700 771 |
Maximum Gross Weight(3) lb. kg. | 1375 624 | 2050 930 | 2000 907 | 3956 1794 | 4600 2086 |
Inventory Control System Specifications | |||||
No. 100/81 Cell Racks No. Shelves/Rack | 14 13 | 26 13 | 30 13 | 58 13 | 60 15 |
No. 25 Cell Racks No. Shelves/Rack | 4 13 | 12 13 | 8 13 | 12 13 | 12 15 |
Vial Capacity, 2 ml (4) | 19500 | 37700 | 41600 | 79300 | 94500 |
Bag 25 ml (7 Level Rack)(5) | 1624 | 2688 | 3108 | 5999 | 6856 |
Bag 50 ml (7 Level Rack)(5) | 924 | 1582 | 1876 | 3381 | 3864 |
Bag 250 ml (5 Level Rack) (6) | 500 | 900 | 990 | 1920 | 2304 |
Bag 500 ml (5 Level Rack) (6) | 420 | 690 | 830 | 1610 | 1932 |
High efficiency – very low LN2 consumption
- LN2 storage in either liquid or vapor phase
- Near LN2 temperatures maintained at top of inventory storage system for overall sample viability
Single pivot point aluminum turntable design – smooth rotation and ergonomic use
- Eliminates any mechanical component maintenance
- Full height, segmented and labeled turntable provides easy inventory storage access and management
- Convenient access to measure LN2 level
Hinged lid and stainless steel table top – easy operation with a convenient working surface
- The lid includes locking capabilities and activates an automatic defog for quick viewing of inventory storage
- The table top provides a working surface and provides protection to electrical and plumbing components
Enhanced and intuitive controller technology:
- Discrete thermistor level measurement and thermocouple temperature resolution within 0.1° C
- Capabilities for data collection, event scheduling and enhanced security settings
- Second access point for monitoring temperature