The series features a beaker-style dewar with a wide mouth and a pitcher-style model for easy pouring, among other models.
MODEL | LD4 | LD5 | LD10 | LD25 | Classic 25 | LD35 | LD50 | ||||
Static Holding Days (1) | 10 | 6 | 45 | 109 | 119 | 152 | 122 | ||||
Evaporation Rate (1) liters/days | 0.40 | 0.77 | 0.22 | 0.23 | 0.21 | 0.23 | 0.41 | ||||
Liquid Nitrogen Capacity - liters | 4 | 5 | 10 | 25 | 25 | 35 | 50 | ||||
Weight Empty lbs. kg. | 6.6 3.0 | 6.9 3.1 | 14.5 6.6 | 23.2 10.5 | 19 8.6 | 35.1 16.0 | 38.7 17.6 | ||||
Weight Full lbs. kg. | 13.7 6.2 | 15.8 7.2 | 32.3 14.7 | 67.7 30.8 | 63.5 28.9 | 97.4 44.3 | 127.7 58.0 | ||||
Neck Diameter in. mm. | 1.2 30 | 5.6 142 | 2.0 51 | 2.5 64 | 2.0 51 | 2.5 64 | 2.5 64 | ||||
Overall Height in. mm. | 17.0 432 | 17.5 445 | 23.5 597 | 25.8 655 | 22.9 582 | 26.3 668 | 32.4 823 | ||||
Overall Diameter in. mm. | 7.6 193 | 7.6 193 | 11.4 290 | 15.6 396 | 15.5 394 | 18.8 475 | 18.8 475 | ||||
Liquid Withdrawal Device P/N | N/A | N/A | N/A | D050-8C00 | N/A | D050-8C00 | D050-8C00 | ||||
Roller Base P/N | N/A | N/A | N/A | R018-8C00 | D024-8C02 | RO33-8C00 | R033-8C00 | ||||
Tipping Stand P/N | N/A | N/A | N/A | D025-8C00 | N/A | N/A | N/A | ||||
Dipper P/N | N/A | R018- 8C50 | R018- 8C50 | R018-8C50 | R018-8C50 | R018-8C50 | R018-8C50 |
(1) Evaporation rate and static holding time are nominal. Actual rate may be affected by the nature of the contents, atmospheric conditions, container history, and manufacturing tolerances.
Features:
- High performance modern construction and advanced insulation materials assure high thermal efficiency
- New rugged construction, ribbed high strength aluminum body, magniformed necktube design, and more durable paint system
- Easy operation lightweight snap-on cap and necktube assures tight closure and easy access, convenient larger handles
- Superior vacuum performance with super insulation provides maximum holding times
- Warranty: 3 year vacuum